All Frameworks
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Deps Dev / Prod | All Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 2 / 1 | 403 | 12 | 178.37MB | 115.37MB | 153.60MB | View |
| Mastro | 2 / 2 | 6 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 6 / 3 | 421 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 2 / 3 | 694 | 63 | 208.80MB | 208.78MB | 172.24MB | View |
| React Router | 8 / 6 | 268 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 0 / 5 | 584 | 79 | 160.52MB | 160.46MB | 136.91MB | View |
| SvelteKit | 7 / 0 | 118 | 1 | 59.88MB | 0.02MB | 63.45MB | View |
| TanStack Start | 11 / 13 | 424 | 14 | 234.77MB | 201.87MB | 198.52MB | View |
Deps
| Framework | Dependency count |
|---|---|
| SolidStart | 0 |
| Astro | 2 |
| Mastro | 2 |
| Nuxt | 2 |
| Next.js | 6 |
| SvelteKit | 7 |
| React Router | 8 |
| TanStack Start | 11 |
The chart includes a dotted median reference line calculated from the visible framework values.
Prod Deps
| Framework | Dependency count |
|---|---|
| SvelteKit | 0 |
| Astro | 1 |
| Mastro | 2 |
| Next.js | 3 |
| Nuxt | 3 |
| SolidStart | 5 |
| React Router | 6 |
| TanStack Start | 13 |
The chart includes a dotted median reference line calculated from the visible framework values.
Duplicate Dependencies
| Framework | Dependency count |
|---|---|
| Mastro | 0 |
| SvelteKit | 1 |
| React Router | 9 |
| Astro | 12 |
| Next.js | 12 |
| TanStack Start | 14 |
| Nuxt | 63 |
| SolidStart | 79 |
The chart includes a dotted median reference line calculated from the visible framework values.
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
| Framework | Megabytes |
|---|---|
| Mastro | 29.16 MB |
| SvelteKit | 59.88 MB |
| React Router | 106.86 MB |
| SolidStart | 160.52 MB |
| Astro | 178.37 MB |
| Nuxt | 208.80 MB |
| TanStack Start | 234.77 MB |
| Next.js | 560.04 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Node modules size (prod only)
| Framework | Megabytes |
|---|---|
| SvelteKit | 0.02 MB |
| Mastro | 3.36 MB |
| React Router | 17.27 MB |
| Astro | 115.37 MB |
| SolidStart | 160.46 MB |
| TanStack Start | 201.87 MB |
| Nuxt | 208.78 MB |
| Next.js | 436.00 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.44s | 1.39s | 1.54s | 1.73s | 1.64s | 0.03MB |
| Mastro | 0.55s | 0.52s | 0.57s | 0.37s | 0.37s | 0.01MB |
| Next.js | 2.80s | 2.74s | 2.89s | 5.11s | 5.05s | 6.22MB |
| Nuxt | 2.93s | 2.75s | 3.31s | 3.78s | 3.70s | 2.46MB |
| React Router | 1.18s | 1.14s | 1.21s | 1.84s | 1.73s | 0.38MB |
| SolidStart | 1.81s | 1.76s | 1.87s | 5.27s | 5.13s | 0.85MB |
| SvelteKit | 1.21s | 1.18s | 1.28s | 2.49s | 2.36s | 1.30MB |
| TanStack Start | 1.86s | 1.79s | 1.92s | 5.09s | 5.01s | 2.05MB |
Avg install time
| Framework | Seconds |
|---|---|
| Mastro | 0.55s |
| React Router | 1.18s |
| SvelteKit | 1.21s |
| Astro | 1.44s |
| SolidStart | 1.81s |
| TanStack Start | 1.86s |
| Next.js | 2.80s |
| Nuxt | 2.93s |
The chart includes a dotted median reference line calculated from the visible framework values.
Cold build time
| Framework | Seconds |
|---|---|
| Mastro | 0.37s |
| Astro | 1.73s |
| React Router | 1.84s |
| SvelteKit | 2.49s |
| Nuxt | 3.78s |
| TanStack Start | 5.09s |
| Next.js | 5.11s |
| SolidStart | 5.27s |
The chart includes a dotted median reference line calculated from the visible framework values.
Warm build time
| Framework | Seconds |
|---|---|
| Mastro | 0.37s |
| Astro | 1.64s |
| React Router | 1.73s |
| SvelteKit | 2.36s |
| Nuxt | 3.70s |
| TanStack Start | 5.01s |
| Next.js | 5.05s |
| SolidStart | 5.13s |
The chart includes a dotted median reference line calculated from the visible framework values.
Build output size
| Framework | Megabytes |
|---|---|
| Mastro | 0.01 MB |
| Astro | 0.03 MB |
| React Router | 0.38 MB |
| SolidStart | 0.85 MB |
| SvelteKit | 1.30 MB |
| TanStack Start | 2.05 MB |
| Nuxt | 2.46 MB |
| Next.js | 6.22 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 129.4ms | 129.16ms | 4.13ms |
| Next.js | 376.6ms | 376.49ms | 19.04ms |
| Nuxt | 216.4ms | 216.58ms | 13.68ms |
| React Router | 232.2ms | 232.09ms | 21.41ms |
| SolidStart | 200.4ms | 200.35ms | 21.17ms |
| SvelteKit | 203.4ms | 203.54ms | 15.02ms |
| TanStack Start | 167ms | 166.93ms | 30.09ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 129.40 ms |
| TanStack Start | 167.00 ms |
| SolidStart | 200.40 ms |
| SvelteKit | 203.40 ms |
| Nuxt | 216.40 ms |
| React Router | 232.20 ms |
| Next.js | 376.60 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 129.16 ms |
| TanStack Start | 166.93 ms |
| SolidStart | 200.35 ms |
| SvelteKit | 203.54 ms |
| Nuxt | 216.58 ms |
| React Router | 232.09 ms |
| Next.js | 376.49 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 4.13 ms |
| Nuxt | 13.68 ms |
| SvelteKit | 15.02 ms |
| Next.js | 19.04 ms |
| SolidStart | 21.17 ms |
| React Router | 21.41 ms |
| TanStack Start | 30.09 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 123ms | 123ms | 1.49ms |
| Next.js | 193.8ms | 193.82ms | 22.34ms |
| Nuxt | 148.6ms | 148.61ms | 8.93ms |
| React Router | 119ms | 119.1ms | 13.88ms |
| SolidStart | 172.2ms | 172.27ms | 17.22ms |
| SvelteKit | 136.6ms | 136.55ms | 18.03ms |
| TanStack Start | 144.2ms | 144.29ms | 27.77ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| React Router | 119.00 ms |
| Astro | 123.00 ms |
| SvelteKit | 136.60 ms |
| TanStack Start | 144.20 ms |
| Nuxt | 148.60 ms |
| SolidStart | 172.20 ms |
| Next.js | 193.80 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| React Router | 119.10 ms |
| Astro | 123.00 ms |
| SvelteKit | 136.55 ms |
| TanStack Start | 144.29 ms |
| Nuxt | 148.61 ms |
| SolidStart | 172.27 ms |
| Next.js | 193.82 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 1.49 ms |
| Nuxt | 8.93 ms |
| React Router | 13.88 ms |
| SolidStart | 17.22 ms |
| SvelteKit | 18.03 ms |
| Next.js | 22.34 ms |
| TanStack Start | 27.77 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 854 | 1.197ms | 96.83kb | 1x |
| Astro | 543 | 1.77ms | 99.82kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 216 | 4.712ms | 199.57kb | 2x |
| Nuxt | 354 | 2.749ms | 201.27kb | 2x |
| React Router | 351 | 2.822ms | 211.63kb | 2x |
| SolidStart | 391 | 2.569ms | 230.24kb | 2x |
| SvelteKit | 436 | 2.226ms | 183.53kb | 2x |
| TanStack Start | 312 | 3.176ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 854 |
| Astro | 543 |
| Mastro | 515 |
| SvelteKit | 436 |
| SolidStart | 391 |
| Nuxt | 354 |
| React Router | 351 |
| TanStack Start | 312 |
| Next.js | 216 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 99.82 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.20 ms |
| Astro | 1.77 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.23 ms |
| SolidStart | 2.57 ms |
| Nuxt | 2.75 ms |
| React Router | 2.82 ms |
| TanStack Start | 3.18 ms |
| Next.js | 4.71 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,650.6 | 50 | 19ms | 42ms | 98ms | 49,261 |
| Astro | 751.6 | 25 | 50ms | 93ms | 1425ms | 23,131 |
| Next.js | 35.4 | 1 | 2297ms | 4660ms | 4701ms | 977 |
| Nuxt | 66 | 10 | 2078ms | 4065ms | 4293ms | 2,098 |
| React Router | 171.6 | 10 | 276ms | 1793ms | 3954ms | 5,646 |
| SolidStart | 62.4 | 10 | 3428ms | 4106ms | 4125ms | 2,007 |
| SvelteKit | 455.6 | 25 | 91ms | 540ms | 2618ms | 14,417 |
| TanStack Start | 44 | 5 | 3684ms | 4454ms | 4359ms | 1,344 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 19.00 ms |
| Astro | 50.00 ms |
| SvelteKit | 91.00 ms |
| React Router | 276.00 ms |
| Nuxt | 2078.00 ms |
| Next.js | 2297.00 ms |
| SolidStart | 3428.00 ms |
| TanStack Start | 3684.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 42.00 ms |
| Astro | 93.00 ms |
| SvelteKit | 540.00 ms |
| React Router | 1793.00 ms |
| Nuxt | 4065.00 ms |
| SolidStart | 4106.00 ms |
| TanStack Start | 4454.00 ms |
| Next.js | 4660.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 98.00 ms |
| Astro | 1425.00 ms |
| SvelteKit | 2618.00 ms |
| React Router | 3954.00 ms |
| SolidStart | 4125.00 ms |
| Nuxt | 4293.00 ms |
| TanStack Start | 4359.00 ms |
| Next.js | 4701.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 35.00 ms |
| SvelteKit | 65.00 ms |
| React Router | 150.00 ms |
| Nuxt | 393.00 ms |
| SolidStart | 599.00 ms |
| TanStack Start | 682.00 ms |
| Next.js | 824.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 31.00 ms |
| Astro | 69.00 ms |
| SvelteKit | 146.00 ms |
| React Router | 315.00 ms |
| Nuxt | 495.00 ms |
| SolidStart | 568.00 ms |
| TanStack Start | 968.00 ms |
| Next.js | 2539.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 75.00 ms |
| Astro | 137.00 ms |
| SvelteKit | 229.00 ms |
| React Router | 404.00 ms |
| SolidStart | 598.00 ms |
| Nuxt | 639.00 ms |
| TanStack Start | 1305.00 ms |
| Next.js | 2863.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.